Wegwijzer in de wondere wereld van FamilySearch !!!
Bewerkt door: Ine H. / Toos K. / Margo L. / Anton P. / Jacques V.
Snel naar:
Diverse akten
Fiches
Dopen
Trouwen
Begraven
Tafels geb., huw., ovl.
Tafels geboorten
Tafels huwelijken
Tafels overlijden
Geb., Huw., Ovl.
Geboorten
Aangiften
Afkondigingen
Huwelijken
Bijlagen
Overlijden
Diverse akten
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
zonder jaar | 284/295 | Rooms-Katholiek: boek S3; parochianen op voornaam, A t/m M | |
zonder jaar | 295/303 | Rooms-Katholiek: boek S3; parochianen op voornaam, N t/m Z | |
1812 | 1/15 | ||
1831 | 153/156 | buitengewonen akten |
Fiches
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1632-1810 | 2/1099 | alle religies: dopen; A t/m E | |
1632-1810 | 1102/1942 | alle religies: dopen; F t/m I | |
1632-1810 | 1945/2479 | alle religies: dopen; J t/m Klaesen | |
1632-1810 | 5/619 | alle religies: dopen; Klaesen t/m M | |
1632-1810 | 620/646 | alle religies: dopen; N t/m O | |
1632-1810 | 2003/2004 | alle religies: dopen; onvolledig, alleen voornaam | |
1632-1810 | 649/1521 | alle religies: dopen; P t/m U | |
1632-1810 | 1524/2001 | alle religies: dopen; V t/m Z | |
1632-1810 | 2007/2738 | alle religies: trouwen; A t/m M | |
1632-1810 | 2739/3140 | alle religies: trouwen; N t/m Z | |
1725-1810 | 3143/3610 | alle religies: begraven; A t/m Flipsen | |
1725-1810 | 5/543 | alle religies: begraven; Flipsen t/m K | |
1725-1810 | 546/795 | alle religies: begraven; L t/m M | |
1725-1810 | 796/1478 | alle religies: begraven; N t/m Z | |
1725-1810 | 1480/1481 | alle religies: begraven; onvolledig, alleen voornaam |
Dopen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1632-1679 | 4/35 | Rooms-Katholiek: boek S1 | |
1679-1681 | 46/49 | Rooms-Katholiek: boek S1 | |
1681-1738 | 52/155 | Rooms-Katholiek: boek S2 | |
1738-1810 | 190/283 | Rooms-Katholiek: boek S3 |
Trouwen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1653-1655 | 36/36 | Rooms-Katholiek: boek S1 | |
1662-1681 | 37/45 | Rooms-Katholiek: boek S1 | |
1681-1738 | 157/187 | Rooms-Katholiek: boek S2 | |
1710-1746 | 51/123 | Rooms-Katholiek: boek R68; schepenbank | |
1739-1802 | 5/38 | Rooms-Katholiek: boek S3 | |
1753-1796 | 2/146 | boek R69; schepenbank | |
1796-1810 | 149/179 | boek R70; schepenbank |
Begraven
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1772-1804 | 2/46 | Rooms-Katholiek: boek S4 |
Tafels geb., huw., ovl.
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1811 | 58/60 | ||
1812 | 16/16 |
Tafels geboorten
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1811-1812 | 2/2 | ||
1813-1822 | 4/6 | ||
1823-1832 | 11/13 | ||
1833-1842 | 18/20 | ||
1843-1852 | 27/29 | ||
1853-1862 | 34/36 | ||
1863-1872 | 42/45 | ||
1873-1882 | 54/55 | ||
1883-1892 | 61/62 | ||
1893-1902 | 69/70 |
Tafels huwelijken
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1811-1812 | 3/3 | ||
1813-1822 | 10/10 | ||
1823-1832 | 17/17 | ||
1833-1842 | 25/26 | ||
1843-1852 | 32/33 | ||
1853-1862 | 40/41 | ||
1863-1872 | 49/53 | ||
1873-1882 | 58/60 | ||
1883-1892 | 66/68 | ||
1893-1902 | 73/74 |
Tafels overlijden
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1811-1812 | 3/3 | ||
1813-1822 | 7/9 | ||
1823-1832 | 14/16 | ||
1833-1842 | 21/24 | ||
1843-1852 | 30/31 | ||
1853-1862 | 37/39 | ||
1863-1872 | 46/48 | ||
1873-1882 | 56/57 | ||
1883-1892 | 63/65 | ||
1893-1902 | 71/72 |
Geb., Huw., Ovl.
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1811 | 1/57 |
Geboorten
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1824 | 1/6 | 7/7 | |
1825 | 52/59 | 60/60 | |
1826 | 102/107 | 108/108 | |
1827 | 154/159 | 160/160 | |
1828 | 1/5 | 6/6 | |
1829 | 65/71 | 72/72 | |
1830 | 102/108 | 109/109 | |
1831 | 140/145 | 146/146 | |
1832 | 163/169 | 170/171 | |
1833 | 200/206 | 207/207 | |
1834 | 1/7 | 8/8 | |
1835 | 50/55 | 56/56 | |
1836 | 102/109 | 110/110 | |
1837 | 144/149 | 150/150 | |
1838 | 194/200 | 201/201 | |
1839 | 239/243 | 244/244 | |
1840 | 278/285 | 286/286 | |
1841 | 322/327 | 328/328 | |
1842 | 388/394 | 395/395 | |
1883 | 4/9 | 3/3 | |
1884 | 12/19 | 10/11 | |
1885 | 21/24 | 20/20 | |
1886 | 29/35 | 27/28 | |
1887 | 36/42 | 25/26 | |
1888 | 44/49 | 43/43 | |
1889 | 51/55 | 50/50 | |
1890 | 57/63 | 56/56 | |
1891 | 65/69 | 64/64 | |
1892 | 71/75 | 70/70 | |
1893 | 77/82 | 76/76 | |
1894 | 84/90 | 83/83 | |
1895 | 92/98 | 91/91 | |
1896 | 100/106 | 99/99 | |
1897 | 108/114 | 107/107 | |
1898 | 116/122 | 115/115 | |
1899 | 124/131 | 123/123 | |
1900 | 133/138 | 132/132 | |
1901 | 140/146 | 139/139 | |
1902 | 148/152 | 147/147 |
Aangiften
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1840 | 287/290 | ||
1841 | 329/332 | ||
1842 | 396/398 |
Afkondigingen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1812 | 17/22 | doopdata bruidsparen | |
1824 | 8/11 | ||
1825 | 61/65 | ||
1826 | 109/112 | 113/113 | |
1827 | 161/164 | 165/165 | |
1828 | 7/12 | 13/13 | |
1829 | 73/76 | 77/77 | |
1830 | 110/113 | 114/114 | |
1831 | 147/149 | ||
1832 | 172/175 | 176/176 | |
1833 | 208/212 | 213/213 | |
1834 | 9/13 | 14/14 | |
1835 | 57/62 | 63/63 | |
1836 | 111/114 | 115/115 | |
1837 | 151/155 | ||
1838 | 202/207 | ||
1839 | 245/249 | ||
1840 | 291/294 | ||
1841 | 333/337 | ||
1842 | 399/401 | 402/402 |
Huwelijken
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1824 | 12/17 | 18/18 | |
1825 | 66/71 | 72/72 | |
1826 | 114/119 | 120/120 | |
1827 | 166/171 | 172/172 | |
1828 | 14/22 | 23/23 | |
1829 | 78/82 | 83/83 | |
1830 | 115/119 | 120/120 | |
1831 | 150/152 | geen akten ingeschreven | |
1832 | 177/180 | 181/181 | |
1833 | 214/221 | 222/222 | |
1834 | 15/20 | 21/21 | |
1835 | 64/71 | 72/72 | |
1836 | 116/121 | 122/122 | |
1837 | 156/161 | 162/162 | |
1838 | 208/213 | ||
1839 | 250/255 | 256/256 | |
1840 | 295/300 | 301/301 | |
1841 | 338/345 | 346/346 | |
1842 | 403/406 | 407/407 |
Bijlagen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1824 | 19/44 | ||
1825 | 73/95 | ||
1826 | 121/147 | ||
1827 | 173/192 | ||
1828 | 24/57 | ||
1829 | 84/94 | ||
1830 | 121/132 | ||
1832 | 182/187 | ||
1833 | 223/244 | ||
1834 | 22/41 | ||
1835 | 73/94 | ||
1836 | 123/135 | ||
1837 | 163/186 | ||
1838 | 214/231 | ||
1839 | 257/270 | ||
1840 | 302/314 | ||
1841 | 347/381 | ||
1842 | 408/409 | ||
1883 | 1/35 | ||
1885 | 38/41 | ||
1886 | 42/56 | ||
1887 | 57/60 | ||
1888 | 61/68 | ||
1889 | 69/74 |
Overlijden
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1824 | 45/50 | 51/51 | |
1825 | 96/100 | 101/101 | |
1826 | 148/152 | 153/153 | |
1827 | 193/198 | 199/199 | |
1828 | 58/63 | 64/64 | |
1829 | 95/100 | 101/101 | |
1830 | 133/138 | 139/139 | |
1831 | 157/162 | ||
1832 | 188/197 | 198/199 | |
1833 | 245/253 | 254/254 | |
1834 | 42/48 | 49/49 | |
1835 | 95/100 | 101/101 | |
1836 | 136/141 | 142/143 | |
1837 | 187/192 | 193/193 | |
1838 | 232/237 | 238/238 | |
1839 | 271/276 | 277/277 | |
1840 | 315/320 | 321/321 | |
1841 | 382/386 | 387/387 | |
1842 | 410/415 | 416/416 |
E-mail; Copyright © 2010-2014 www.genver.nl